Bonus Rates
Bonus Rate for Participatory Products
For Endowment, 3 Payment Plan (3PP) and Education Protection Plan (EPP)
16 July 2022 till 16 July 2023
Policy Type | Term of Policy | Bonus Rate (per 1000) | Number of Policies |
Endowment Plan | 1 - 15 Years | Rs 60 | 3,143 |
16 - 20 Years | Rs 70 | 5,568 | |
21 Years and above | Rs 80 | 1,826 | |
Education Protection Plan (EPP) | 1 - 15 Years | Rs 60 | 14,937 |
16 - 20 Years | Rs 70 | 16,534 | |
21 Years and above | Rs 80 | 5,284 | |
Three Payment Plan (3PP) | 1 - 15 Years | Rs 45 | 10,286 |
16 - 20 Years | Rs 55 | 3,607 | |
21 Years and above | Rs 65 | 4,689 |
16 July 2021 till 16 July 2022
Policy Type | Term of Policy | Bonus Rate (per 1000) | Number of Policies |
Endowment Plan | 1 - 15 Years | Rs 60 | 3,535 |
16 - 20 Years | Rs 70 | 4,761 |
|
21 Years and above | Rs 80 | 1,584 |
|
Education Protection Plan (EPP) | 1 - 15 Years | Rs 60 | 17,798 |
16 - 20 Years | Rs 70 | 16,992 |
|
21 Years and above | Rs 80 | 4,862 |
|
Three Payment Plan (3PP) | 1 - 15 Years | Rs 45 | 13,289 |
16 - 20 Years | Rs 55 | 4,476 |
|
21 Years and above | Rs 65 | 5,230 |
16 July 2020 till 15 July 2021
Policy Type | Term of Policy | Bonus Rate (per 1000) | Number of Policies |
Endowment Plan | 1 - 15 Years | Rs 60 | 4,790 |
16 - 20 Years | Rs 70 | 3,609 |
|
21 Years and above | Rs 80 | 1,203 |
|
Education Protection Plan (EPP) | 1 - 15 Years | Rs 60 | 23,223 |
16 - 20 Years | Rs 70 | 16,357 |
|
21 Years and above | Rs 80 | 3,982 |
|
Three Payment Plan (3PP) | 1 - 15 Years | Rs 45 | 19,193 |
16 - 20 Years | Rs 55 | 4,849 |
|
21 Years and above | Rs 65 | 4,779 |
16 July 2020 till 15 July 2021
Policy Type | Term of Policy | ||
1 to 15 Years | 16 to 20 years | 21Years and above | |
Endowment Plan | Rs. 60/- | Rs. 70/- | Rs. 80/- |
Three Payment Plan (3PP) | Rs. 45/- | Rs. 55/- | Rs. 65/- |
Education Protection Plan (EPP) | Rs. 60/- | Rs. 70/- | Rs. 80/- |
16 July 2017 till 16 July 2019
Policy Type | Term of Policy | ||
1 to 15 Years | 16 to 20 years | 21Years and above | |
Endowment Plan |
Rs. 70/- |
Rs. 80/- | Rs. 65/- |
Three Payment Plan (3PP) | Rs 50/- |
Rs. 60/- |
Rs. 70/- |
Education Protection Plan (EPP) | Rs. 65/- |
Rs. 75/- |
Rs. 85/- |
16 July 2016 till 15 July 2017
Policy Type | Term of Policy | ||
1 to 15 Years | 16 to 20 years | 21Years and above | |
Endowment Plan | Rs. 45/- |
Rs. 55/- |
Rs. 65/- |
Three Payment Plan (3PP) | Rs 40/- |
Rs. 50/- |
Rs. 60/- |
Education Protection Plan (EPP) | Rs. 45/- |
Rs. 55/- |
Rs. 70/- |
16 July 2013 till 15 July 2016
Policy Type | Term of Policy | ||
1 to 15 Years | 16 to 20 years | 21Years and above | |
Endowment Plan | Rs.40/- |
Rs. 50/- |
Rs. 60/- |
Three Payment Plan (3PP) | Rs. 35/- |
Rs. 45/- |
Rs. 55/- |
Education Protection Plan (EPP) | Rs. 40/- |
Rs. 50/- |
Rs. 60/- |
S.N. | Date (Duration) | Plan of Insurance | Bonus Rate | Term of policy |
5 | 16 July 2012 till 15 July 2013 | All Participatory 3PP, Endowment and EPP | 35/1000 | 1- 15 Years |
45/1000 | 16- 20 Years | |||
55/1000 | 21 Years and above | |||
4 | 17 July 2011 till 15 July 2012 | All Participatory 3PP, Endowment and EPP | 35/1000 | All |
3 | 16 July 2008 till 16 July 2011 | All Participatory 3PP, Endowment and EPP | 30/1000 | All |
2 | 16 July 2005 till 15 July 2008 | All Participatory 3PP, Endowment and EPP | 25/1000 | All |
1 | Inception till 15 July 2005 | All Participatory 3PP, Endowment and EPP | 50/1000 | All |
Crediting Rate for Future Care - DPS
S.N. | Time Period (Duration) | Investment Earning Crediting Rate (CIR) |
39 | October - December'24 | 7.97% per annum |
38 | July - September'24 | 8.07% per annum |
37 | April - June'24 | 8.18% per annum |
36 | January - March'24 | 8.24% per annum |
35 | October - December'23 | 8.40% per annum |
34 | July - September'23 | 8.41% per annum |
33 | April - June'23 | 8.43% per annum |
32 | January - March'23 | 8.36% per annum |
31 | October - December'22 | 8.11% per annum |
30 | July - September'22 | 7.46% per annum |
29 | April - June'22 | 7.01% per annum |
28 | January - March'22 | 6.36% per annum |
27 | October - December'21 | 5.66% per annum |
26 | July - September'21 | 5.40% per annum |
25 | April - June'21 | 5.54% per annum |
24 | January - March'21 | 6.08% per annum |
23 | October - December'20 | 6.58% per annum |
22 | July - September'20 | 7.59% per annum |
21 | April - June'20 | 7.90% per annum |
20 | January - March'20 | 7.88% per annum |
19 | October - December'19 | 7.88% per annum |
18 | July - September'19 | 8.13% per annum |
17 | April - June'19 | 8.47% per annum |
16 | January - March'19 | 8.91% per annum |
15 | October - December'18 | 8.61% per annum |
14 | July - September'18 | 8.41% per annum |
13 | April - June'18 | 8.46% per annum |
12 | January - March'18 | 8.14% per annum |
11 | July - December'17 | 7.30% per annum |
10 | April - June'17 | 6.30% per annum |
9 | January - March'17 | 5.00% per annum |
8 | October - December'16 | 4.00% per annum |
7 | July - September'16 | 3.75% per annum |
6 | April - June'16 | 4.00% per annum |
5 | January '15 - March'16 | 5.00% per annum |
4 | January - December'14 | 6.00% per annum |
3 | April - December'13 | 7.00% per annum |
2 | January - March'13 | 7.50% per annum |
1 | June - December'12 | 8.00% per annum |
Retired/Discontinued Products
Policy Name | Discontinued Date |
Credit Life | 01/01/2018 |
31 Disease Critical Care | 01/09/2018 |
EduCare | 01/01/2018 |
Continuity of Income | 01/01/2018 |
Three Payment Plan | 01/02/2023 |
Education Protection Plan | 18/10/2023 |